back
moving <all.281> to <all.181>
moving <all.282> to <all.182>
moving <all.283> to <all.183>
moving <all.284> to <all.184>
moving <all.285> to <all.185>
moving <all.286> to <all.186>
moving <all.287> to <all.187>
moving <all.288> to <all.188>
moving <all.289> to <all.189>
moving <all.28> to <all.18>
moving <all.291> to <all.191>
moving <all.292> to <all.192>
moving <all.293> to <all.193>
moving <all.294> to <all.194>
moving <all.295> to <all.195>
moving <all.296> to <all.196>
moving <all.297> to <all.197>
moving <all.298> to <all.198>
moving <all.299> to <all.199>
moving <all.29> to <all.19>
moving <all.2> to <all.1>
removing <all.181>
removing <all.182>
removing <all.183>
removing <all.184>
removing <all.185>
removing <all.186>
removing <all.187>
removing <all.188>
removing <all.189>

Preparing full backup <all.2>...
57239 / 57239 file(s), 10984 / 10984 dir(s), 5.1GB / 5.1GB (uncompressed)
skipping: 0 file(s), 0 dir(s), 0 B (uncompressed)

Creating archive using 'DRIVER_TAR_GZ'...
Checking TOC of archive file (< real file, > archive entry)...
9210c9210
< /home/mmbarabba/data/karamba/jads/monitor-em-a??ao.png
---
> /home/mmbarabba/data/karamba/jads/monitor-em-a\303\247ao.png
Creating check file for <all.2>...

Running post-backup procedure...
post-backup: nothing to do

Sun Aug 30 06:50:58 CEST 2009


Summary
=======

Backup Date Time | Size | Skipped Files+D | New Obs. | Err.
------------------------------------------------------------------------------
all.1 2009-05-22 06:33 |4747413K | 0 63157 |63157 0 | 1
all.11 2009-06-01 06:33 | 25601K | 0 63779 | 1021 399 | 0
all.12 2009-06-11 06:33 | 11918K | 0 63781 | 179 177 | 0
all.13 2009-06-21 06:33 | 18581K | 0 64058 | 471 194 | 0
all.14 2009-07-01 06:33 | 39216K | 0 67235 | 5663 2486 | 0
all.15 2009-07-11 06:38 | 46210K | 0 67812 | 1477 900 | 0
all.16 2009-07-21 06:34 | 21308K | 0 67809 | 722 725 | 0
all.17 2009-07-31 06:34 | 22159K | 0 67944 | 875 740 | 0
all.18 2009-08-10 06:39 | 12044K | 0 68065 | 336 215 | 0
all.19 2009-08-20 06:40 | 43597K | 0 68194 | 1507 1378 | 0
all.191 2009-08-21 06:32 | 14503K | 0 68200 | 158 152 | 0
all.192 2009-08-22 06:33 | 11011K | 0 68205 | 80 75 | 0
all.193 2009-08-23 06:33 | 10960K | 0 68217 | 44 32 | 0
all.194 2009-08-24 06:33 | 10961K | 0 68228 | 43 32 | 0
all.195 2009-08-25 06:33 | 11141K | 0 68202 | 79 105 | 0
all.196 2009-08-26 06:35 | 11023K | 0 68213 | 43 32 | 0
all.197 2009-08-27 06:35 | 21848K | 0 68205 | 759 767 | 0
all.198 2009-08-28 06:44 | 11104K | 0 68198 | 209 216 | 0
all.199 2009-08-29 06:43 | 10979K | 0 68213 | 47 32 | 0
all.2 2009-08-30 06:35 |4842014K | 0 68223 |68223 0 | 1

Filesystem Size Used Avail Use% Mounted on
/dev/hdb1 38G 9.7G 27G 28% /mnt/backup
back